ProgressivTube® Specifications
|
| Model #: metric / US | PT30 | PT40 | PT50 |
| A cm / in | 247.5 / 97.44 | 247.5 / 97.44 | 247.5 / 97.44 |
| B cm / in | 90.0 / 35.44 | 90.0 / 35.44 | 90.0 / 35.44 |
| C cm / in | 241.9 / 95.25 | 241.9 / 95.25 | 241.9 / 95.25 |
| D cm / in | 84.1 / 33.125 | 114.6 / 45.125 | 114.6 /45.125 |
| E cm / in | 250.0 / 98.44 | 250.0 / 98.44 | 250.0 / 98.44 |
| F cm / in | 19.7 / 7.75 | 19.7 / 7.75 | 19.7 / 7.75 |
| G cm / in | 247.2 / 97.313 | 247.2 / 97.313 | 247.2 / 97.313 |
| H cm / in | 6.9 / 2.75 | 6.9 / 2.75 | 6.9 / 2.75 |
| I cm / in | 2.5 / 1.0 | 2.5 / 1.0 | 2.5 / 1.0 |
| J cm / in | 8.9 / 3.5 | 8.9 / 3.5 | 8.9 / 3.5 |
| K cm / in | 7.6 / 3.0 | 7.6 / 3.0 | 7.6 / 3.0 |
| L cm / in | 13.9 / 5.5 | 13.9 / 5.5 | 13.9 / 5.5 |
| M cm / in | 70.5 / 27.75 | 100.9 / 39.75 | 100.9 / 39.75 |
| N cm / in | 89.7 / 35.3125 | 120.2 / 47.313 | 120.2 / 47.313 |
| P cm / in | 9.2 / 3.625 | 9.2 / 3.625 | 9.2 / 3.625 |
| Q cm / in | 15.6 / 6.125 | 15.6 / 6.125 | 15.6 / 6.125 |
| R cm / in | 6.2 / 2.44 | 6.2 / 2.44 | 6.2 / 2.44 |
System Performance Ratings:
QNet: (2000 BTU/FT2/Day) = 31,870 BTU/Day
QNet: (1500 BTU/FT2/Day) = 24,208 BTU/Day
QNet: (1000 BTU/FT2/Day) = 16,540 BTU/Day
Performance Certified by Florida Solar Energy Center
Model PT20
| Gross Length | 6.97 feet |
| Gross Width | 1.80 feet |
| Gross Depth | .65 feet |
| Gross Area | 12.56 square feet |
| Transparent Frontal Area | 10.77 square feet |
| Volumetric Capacity | 17.9 gallons |
| Weight (empty) | 92.0 pounds |
| Recommended Flow Rate | On demand only |
| Test Pressure | 160 psig |
| Number of Cover Plates | Two |
| Flow Pattern | Series - Forced circulation |
| Number of Flow Tubes | Four |
Net Energy Delivered (QNet): 3.4 kWh - 11,600 Btu
Heat Loss Coefficiency (L): 3.9 W/ºC - 7.5 Btu/hrºF
Documents below are in PDF Format:
ProgressivTube Brochure:
● PT Collector Specifications
● System Performance Ratings
● Plumbing Diagrams; Electric, Gas, SRCC OG 300, and Direct
● 2-Way and 3-Way Plumbing Valve Kit Components
● Mounting Systems; Adjustable Tilt, Fixed Mount, Flush Mount
System Description and Thermal Performance:
Summary Information Sheet PT-20-CN
Summary Information Sheet PT-30-CN
Summary Information Sheet PT-40-CN
Summary Information Sheet PT-50-CN
Complete Installation and Operations Manual:
Cash RebatesUsing solar energy can save you money and reduce your direct impact on the environment. Federal, State and Local incentives are now available to help you achieve your goal of energy independence and to reduce your carbon footprint. Plus many states are also offering substantial rebates and incentives to help you achieve your goal of energy independence and to reduce your carbon footprint. . . . . . . . . . . . . . . . . . . . . . . . . . . . . Green StoriesThe Santiagos
The Weinaugs |


